MLS Control valves
Series EHPm
are particularly suitable for controlling compressed air and other gases for a wide range of industrial applications.
Typical application:
For versatile use, Test stands/test systems, Automation

TechniCAL DATA | |
Connections | G1/4, Flange |
Pressure range | Input max. 300 bar Output max. 250 bar |
Flow rate @ PIN 8 / Pout 7 bar(a) | 400 l/min |
Valve type | 3/2 way valve |
Media exposed parts | Brass, stainless steel, nickel-plated steel |
Operating media | Compressed air or other gases |
Sealings | Depending on operating media |
Input filter | customized |
Power supply voltage | 24 V DC |
Communication system | Profibus, Profinet, Ethercat, IO-Link, analog, digital |
Weight | ca. 2.7 kg, (ca. 4.3 kg Flange valve) |
YOUR SALES TEAM
You are welcome to contact us!
Our sales team looks forward to assist you!