Engineered control valve solutions
Control valves, such as our pressure control valves and flow control valves, are crucial components in industrial processes that precisely control the flow of liquids and gases. They ensure optimum operating conditions and make a significant contribution to efficiency and safety.
Main functions: Our mostly solenoid operated proportional valves provide precise control in pneumatics and hydraulics. They are robust and durable to ensure reliable performance even under extreme conditions.
Advantages:
High precision: Fully integrated electrical control enables maximum precision for various applications.
Versatility: Suitable for pneumatic and hydraulic systems in numerous applications.
Durability: Manufactured from high quality materials for a long service life.
Reliability: Ensures consistent performance, even in demanding environments.
Applications: Control valves are used in all industries, e.g. chemical, oil and gas, water treatment and many other areas where precise control is essential. Lanny valves are also suitable for high-pressure applications. Here you can find more information on the areas of application.
SERIES | CONNECTIONS | PRESSURE RANGE | FLOW RATE PIN 8 / Pout 7 bar(a) | APPLICATION / SPECIAL FEATURES | ||
D | G1/8 | Input max. 16 bar Output max. 16 bar Vacuum | 280 I/min | Top performance with minimum mounting space. Also available for oxygen applications. Can be used as a pilot valve. | Read more | |
E Standard- application | G1/4 | Input max. 50 bar Output max. 50 bar Vacuum | 800 I/min | For versatile use. Mechanical engineering, ultrasonic welding, test benches. Can be used as a pilot valve. | Read more | |
E Laser | G 1/4 | Inpput max. 40 bar Oxygen max. 20 bar Output max. 40 bar Vakuum | 800 I/min | Optimized for laser cutting applications. Large control range. Highly precise even at low pressure levels. Very stable even at high pressure levels. | Read more | |
E EFL | G 1/4 Flange | Input max. 50 bar Output max. 50 bar Vacuum | 800 I/min | For versatile use. Test benches. Pilot valve, e.g. for dome pressure reducers. | Read more | |
EHPm EHPmFL | G 1/4 Flange | Input max. 300 bar Output max. 250 bar | 400 I/min | For versatile use. Test stands/test systems. | Read more | |
EHP EHPFL | G1/4 | Input max. 700 bar Output max. 700 bar | 110 I/min | For versatile use. Test stands/test systems. Gas injection molding | Read more | |
F Laser | G3/8 | Input max. 40 bar Oxygen max. 20 bar Output max. 40 bar | 900 I/min | Optimized for laser cutting applications. Large control range. Highly precise even at low pressure levels. Very stable even at high pressure levels. | Read more | |
F | G3/8 | Input max. 50 bar Output max. 40 bar Vacuum | 900 I/min | For versatile use. Mechanical engineering, ultrasonic welding, test benches. Can be used as a pilot valve. | Read more | |
GY Laser | G1/2 | Input max. 40 bar Oxygen max. 20 bar Output max. 40 bar | 2.200 I/min | Optimized for laser cutting applications. Large control range. Highly precise even at low pressure levels. Very stable even at high pressure levels. | Read more | |
GY | G1/2 | Input max. 40 bar Oxygen max. 20 bar Output max. 40 bar | 2.200 I/min | For versatile use. Packaging industry. | Read more | |
GE | Flange | Input max. 12 bar Outputmax. 10 bar Vacuum | 2.700 l/min | Beverage industry, bottling plants. 2/2-way valve bidirectional. Stainless steel, CIP-capable. | Read more | |
Flow control valves | G1/8 | Input 3 … 9 bar | 0 … 75 l/min | Parallel operation for gas mixing possible. Control of shielding gas during welding. Suitable for numerous gases. | Read more | |
K | G1 Flange | Input max. 50 bar Output 0 … 40 bar | 7.000 l/min | For versatile use. Stretch blow molding machines (PET packaging), plastic processing. Especially for large flow rates. | Read more | |
L | G1 ¼ Flange | Input max. 50 bar Output 0 … 10 bar / 0 … 40 bar | 11.000 l/min | For versatile use. Stretch blow molding machines (PET packaging), plastic processing. Especially for large flow rates. | Read more | |
M | G1 ½ Flange | Input max. 50 bar Output 0 … 40 bar | 17.100 l/min | For versatile use. Stretch blow molding machines (PET packaging), plastic processing. Especially for large flow rates. | Read more | |
N | G2 Flange | Input max. 50 bar Output 0 … 10 bar / 0 … 40 bar | 39.000 l/min | For versatile use. Stretch blow molding machines (PET packaging), plastic processing. Especially for large flow rates. | Read more |
GET IN TOUCH WITH US
If you would like to learn more about our high quality valve solutions or would like to discuss a custom solution for your needs, please contact us.
Our experienced team is ready to assist you with your individual requirements.