MLS Control valves
Series L
are particularly suitable for controlling compressed air and other gases for a wide range of industrial applications. With 1 1/4 inch connection and a flow rates of 11,000 l/min, this series offers perfect conditions for the PET industry.
Typical application:
PET, For versatile use, Stretch blow moulding equipment, Processing of plastic materials

| Technical data | |
| Connections | G1 1/4, Flange |
| Pressure range | Input max. 50 bar Output 0 ... 10 bar / 0 ... 40 bar |
| Flow rate @ PIN 8 / Pout 7 bar(a) | 11,000 l/min |
| Valve type | 2/2 or 3/2 way valve |
| Media exposed parts | Aluminium, Brass, stainless steel, nickel-plated steel |
| Operating media | Compressed air or other gases |
| Sealings | Depending on operating media |
| Power supply voltage | 24 V DC |
| Communication system | Analog |
| Weight | ca. 8 ... 35 kg |
YOUR SALES TEAM
You are welcome to contact us!
Our sales team looks forward to assist you!
