MLS Control valves
Series PV1
are particularly suitable for switching compressed air, nitrogen and oxygen for a wide range of industrial applications.
Typical application:
For versatile use
Technical data | |
Connections | Input and output G1/2, Pilot control G1/8 |
Pressure range | Input max. 40 bar Oxygen max. 20 bar Output max. 40 bar Pilot pressure control 4 … 10 bar |
Flow rate | max. 1,760 Nl/min |
Valve type | 2/2 way valve |
Media exposed parts | Brass, stainless steel |
Operating media | Compressed air, oxygen or other gases |
Sealings | Depending on operating media |
Input filter | 150 μm |
Power supply voltage | 24 V DC |
Weight | ca. 1.1kg |
YOUR SALES TEAM
You are welcome to contact us!
Our sales team looks forward to assist you!